Thuraya XT
Specifications

OVERVIEW |
FEATURES |
SPECIFICATIONS |
SOLUTIONS |
ACCESSORIES |
Below Informations
| General | NetWork | SATELLITE – Thuraya only |
| Services | Voice, Fax, Data, SMS , Email , GPS | |
| Technical Specifications: | Operating Frequency: | 1616 – 1626.5 MHz, L-Band |
| Duplexing Method: | Time Division Duplex(TDD) | |
| Multiplexing Method: | TDMA/FDMA (GSM) | |
| Link Margin: | 15.5 dB average | |
| Average Power: | 0.57 Watts average | |
| CEIRP Average: | -1.9 dBW | |
| Sensitivity: | -117.9 dBm | |
| TX Spurs General EIRP: | -60 dBW | |
| TX Spurs GNSS 1559-1605 MHz: | -80 dBW | |
| TX Noise GNSS 1559-1650 MHz: | -70 BW/MHz | |
| Size | Weight | 193g |
| Dimensions | 193mm L x 62mm H x 68mm D | |
| Display | Type | 262,000 colors, antiglare surface |
| Size | 176 x 220 pixels, 2 inches | |
| Sound | Loudspeaker | No |
| 3.5mm jack | No | |
| Phonebook | Yes | |
| Memory | Call records | 20 received, dialed and missed calls |
| Internal | 128 MB | |
| Card slot | No | |
| GmPRS | Yes | |
| WLAN | No | |
| Bluetooth | No | |
| USB | Yes, v1.1 | |
| GmPRS | 60/15 kbps | |
| Camera | Camera | No |
| Features | Rugged construction | IP54/IK03 standards (dust protected, splash-water resistant, shock proof) |
| Menu | 12 languages | |
| Messaging | SMS, Email | |
| Colors | Black | |
| GPS | Yes – 200 Way Point | |
| Java | No | |
| Battery | Type | Standard battery, Li-Ion 1280 mAh |
| Stand-by | Up to 6 h | |
| Talk time | Up to 80 h |
